FC United of Manchester FC United of Manchester FC United of Manchester Badge FC United of Manchester Pitch In

Results of the Count for Resolutions and Members' Votes

Results of the Count for Resolutions and Members’ VotesThe count of the votes from the General Meeting has been completed. The wording of each Resolution and Members’ Vote can be found in the Members’ Area. A full breakdown of the voting will be posted in the Members’ Area late next week.

Resolutions

Please note, that Resolutions 1, 2, 22 and 23 each require a vote in favour of a simple majority of those who voted by proxy or in person for the Resolution to be carried.

For all other Resolutions, under Rule 29, they each require a vote in favour of at least two thirds of those who voted by proxy or in person for the Resolution to be carried.

1. For 98%, Against 2% Resolution carried
2. For 77%, Against 23% Resolution carried
3. For 44%, Against 56% Resolution falls
4. For 78%, Against 22% Resolution carried
5. For 56%, Against 44% Resolution falls
6. For 41%, Against 59% Resolution falls
7. For 52%, Against 48% Resolution falls
8. For 38%, Against 62% Resolution falls
9. For 55%, Against 45% Resolution falls
10. For 62%, Against 38% Resolution falls
11. For 93%, Against 7% Resolution carried
12. For 25%, Against 75% Resolution falls
13. For 35%, Against 65% Resolution falls
14. For 39%, Against 61% Resolution falls
15. For 50%, Against 50% Resolution falls
16. For 93%, Against 7% Resolution carried
17. For 96%, Against 4% Resolution carried
18. For 52%, Against 48% Resolution falls
19. For 51%, Against 49% Resolution falls
20. For 88%, Against 12% Resolution carried
21. For 92%, Against 8% Resolution carried
22. For 94%, Against 6% Resolution carried
23. For 78%, Against 22% Resolution carried

Members’ Votes

Each Members’ Vote requires a vote in favour of a simple majority of those who voted by proxy or in person for the Members’ Vote to be carried.

1. For 99%, Against 1%
2. For 99%, Against 1%
3. For 97%, Against 3%
4. For 83%, Against 17%
5. For 22%, Against 78%
6. For 69%, Against 31%
7. For 51%, Against 49%
8. For 53%, Against 47%
9. For 40%, Against 60%
10. For 91%, Against 9%
11. For 94%, Against 6%
12. For 94%, Against 6%

All figures have been rounded to a whole number.

FC United thanks all those who attended Broadhurst Park on Wednesday evening to complete the count. A special thank you is extended to Steve Marsden, the independent scrutineer, who gave his time to attend the General Meeting on Sunday 15th May and on the two evenings during which the count was made.



First Posted ~ 16:58 Thu 26 May 2016
News ID ~ 6857
Last Updated ~ 16:00 Fri 19 Feb 2021